2006 Football Roster

Home | Season Directory | Coaches | Game Directory | Stats | Region 3 AA | Support Staff | JVCheerleaders

Click Here Individual Senior Photos

No.

Name

Height

Weight

Position

Grade

2 Chad Hanna   5-8 150 WR 11
3 Shaun Ferguson  5-11 160 WR 11
5 Nate Houpt 5-10 142 Q 9
7 Jordan Batt  5-11 175 B 9
8 Josh Chisholm   6-2 200 Q 11
9 Jake Rossman  5-9 170 WR 12
10 Adam Marshall   6-0 175 WR 12
12 Justin McCrillis  5-10 170 K 11
14 David Holiga  5-8 140 Q  9
15 Jarrod Cresswell   5-11 150  WR 11
20 Chris Fragapane 5-7 168 B 11
21 Phil Reasbeck   5-9 170 B 12
22 R.J. Malson 5-10 175 B  9
24 Steve Stoyer 5-10 197 B 11
25 Eric Weaver 5-8 155 B 12
30 Dan Jaussen  5-9 155 B 11
32 Tim DeFrancis  5-9 175 B 10
33 Justin Ferguson  5-10 160 B 11
35 Josh Miller  5-9 175 B 11
36 Joe Stevenson  5-11 155  WR 11
41 Tony Jones 6-0 195 E 12
42 Joe Shaw 6-1 180 E 11
45 Tyler Drivere 6-0 175 B 11
50 Brandon Green  5-10 230 G 11
51 Kaleb Chason 5-6 150 C 11
58 Bryan DiFrischia   5-8 190 G 11
60 Rick Perkins 5-9 200  G 12
65 Travis Beach  6-1 232 T 12
66 Cody Hogenmiller  5-8 200 G 10
67 Kody McInturf   5-11 225 G 11
68 Marshall Horne  5-10 190 C 11
70 Lucas Riley 5-9 180 C 12
71 Nick Bayer  6-0 205 G 12
72 Tyler Lanciotti   5-11 261 T 11
77 Mike Doddo  5-9 210 T 11
78 Josh Sulecki  5-8 220 T 11
79 Nate Eckleberger 6-1 200 T 12
80 Adam Bromley  6-1 221 E 11
82 Clyde Fragapane 5-10 168  WR 12
85 Jake Straw  6-4 198 E 12
87 Dustin Carter 6-2 205 E 11

Season Directory | Roster | Coaches | Game Directory | Stats | Region 3 AA | Support Staff | JVCheerleaders

 

Last Updated 08/10/2007 05:58 PM